Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-21 Laskin Nozzle Test.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:18:47	12:21:02	12:23:17	12:25:32	12:27:47
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	22.6395	21.8316	20.4823	21.3489	20.1534
0.542	0.962203	0.864872	0.84665	0.851539	0.800428
0.583	0.663987	0.617321	0.556433	0.573322	0.562655
0.626	0.47599	0.447102	0.422214	0.421769	0.423103
0.673	0.403547	0.383992	0.359548	0.355548	0.370659
0.723	0.344438	0.360437	0.345771	0.348882	0.355104
0.777	0.359104	0.328882	0.34266	0.339549	0.367104
0.835	0.361326	0.344882	0.364437	0.367104	0.393325
0.898	0.378659	0.371104	0.370659	0.395103	0.408436
0.965	0.395992	0.407103	0.410214	0.416881	0.419547
1.037	0.415103	0.459102	0.383103	0.423992	0.439547
1.114	0.413325	0.431547	0.405325	0.443991	0.425325
1.197	0.428436	0.440436	0.394659	0.432436	0.422214
1.286	0.35466	0.419547	0.383103	0.403103	0.387548
1.382	0.372437	0.399103	0.321327	0.373326	0.361771
1.486	0.355993	0.316438	0.338215	0.357771	0.355993
1.596	0.291105	0.323994	0.291105	0.31866	0.309327
1.715	0.283994	0.293772	0.260439	0.307105	0.297772
1.843	0.248439	0.269328	0.21644	0.261328	0.264439
1.981	0.22844	0.239106	0.229329	0.243551	0.229773
2.129	0.193329	0.21244	0.209774	0.210662	0.211107
2.288	0.180441	0.188885	0.173774	0.184885	0.203107
2.458	0.155997	0.178663	0.151108	0.168886	0.155997
2.642	0.117331	0.152441	0.12622	0.132886	0.133331
2.839	0.100442	0.109776	0.096887	0.0977758	0.109776
3.051	0.0924426	0.092887	0.0844428	0.0973314	0.0866649
3.278	0.0697764	0.072443	0.0644432	0.0657765	0.0728874
3.523	0.0537767	0.0604432	0.05511	0.0564433	0.0537767
3.786	0.0373326	0.0568878	0.0382215	0.0439991	0.0417769
4.068	0.0328882	0.0408881	0.0399992	0.0417769	0.0279994
4.371	0.020444	0.0279994	0.0235551	0.0248884	0.0306661
4.698	0.0151108	0.0239995	0.0199996	0.0142219	0.0253328
5.048	0.0106665	0.0133331	0.0146664	0.0159997	0.010222
5.425	0.0075554	0.0115553	0.0106665	0.010222	0.0075554
5.829	0.00844428	0.0137775	0.00666653	0.010222	0.00666653
6.264	0.00266661	0.00888871	0.00577766	0.00266661	0.00933315
6.732	0.00266661	0.00666653	0.00222218	0.00355548	0.00355548
7.234	0.00177774	0.00311105	0.00133331	0.00222218	0.00311105
7.774	0.000888871	0.00533323	0.00133331	0.00177774	0.00133331
8.354	0.00222218	0.00444436	0.000888871	0.000888871	0
8.977	0.000444436	0.00177774	0.000888871	0.00222218	0.000444436
9.647	0	0.000444436	0.000444436	0.000444436	0
10.37	0	0.000444436	0	0.000444436	0
11.14	0.000444436	0	0	0	0
11.97	0	0	0	0	0.000444436
12.86	0	0	0	0	0
13.82	0	0	0	0	0
14.86	0	0	0	0	0
15.96	0	0	0	0	0
17.15	0	0	0	0	0
18.43	0	0	0	0	0
19.81	0	0	0	0	0
Event 1	10100	9552	9051	9086	8789
Event 3	48	59	50	65	55
Event 4	0	0	0	0	0
Dead Time	204	201	188	197	190
Inlet Pressure	966.5	966.5	965.3	965.9	966.2
Total Flow	4.98	4.97	4.97	4.98	4.97
Sheath Flow	3.98	3.97	3.98	3.99	4
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	47.4	47.5	47.6	47.8	47.9
Sheath Pump Voltage	2.999	3.024	2.995	3	3.011
Total Pump Voltage	3.046	3.042	3.048	3.039	3.037
Box Temperature	40.6	40.7	40.6	41.9	42.1
Avalanch Photo Diode Temperature	37.8	38.3	38.8	38.8	38.8
Avalanch Photo Diode Voltage	204	204	204	204	204
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	1.01448	1.06197	1.03308	1.06102	1.05062
Mean(m)	1.23937	1.30584	1.26854	1.28478	1.28155
Geo. Mean(m)	1.06515	1.1107	1.08795	1.10413	1.10285
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.69338	1.71988	1.69914	1.6956	1.69108
Total Conc.(#/cm)	31.4838	30.8372	28.8523	30.1741	28.9425
